Daily Dashboard
This Week's Winner
Alex R.
75,102 steps
Last Week's Winner
Samantha B.
72,456 steps
Active Calories
452 kcal
+15% from yesterday
Workout Duration
45 min
Today's workout: HIIT
Performance Insights
Your step count for the last 7 days.
Sleep Analysis
Your sleep duration and quality for the week.
22%
Deep
25%
REM
53%
Light
User Activity
An overview of everyone's activity this week (Mon-Sun).
| User | Count | Calories | Time |
|---|---|---|---|
AAlex R. | 15 | 3,500 kcal | 5h 30m |
SSamantha B. | 12 | 3,100 kcal | 4h 45m |
YYou | 10 | 2,800 kcal | 4h 15m |
KKevin M. | 9 | 2,500 kcal | 3h 50m |
JJessica W. | 8 | 2,200 kcal | 3h 20m |
Sleep Leaderboard
Weekly sleep performance across all users (Mon-Sun).
| User | Avg. Sleep | Quality |
|---|---|---|
SSamantha B. | 8h 15m | 92% |
YYou | 7h 45m | 88% |
AAlex R. | 7h 30m | 85% |
JJessica W. | 7h 10m | 82% |
KKevin M. | 6h 45m | 78% |
Historical Activity
Let our AI analyze your historical activity and provide personalized insights.